Accuracy
How accurate is the BEANZ Official model?
Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).
Median accuracy
95.4%
Mean accuracy
89.9%
Within ±5%
51%
Within ±10%
66%
Within ±20%
85%
Bias
-3.3%
Weekly median accuracy
Hold-out accuracy by week
Error distribution
Signed % error on recent sales (0 = perfect)
Recent sales vs model
The 60 most recent sales, each valued as of its sale date
| Item | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|
| #8282 | Jun 16, 2026 | 0.045Ξ | 0.048Ξ | -4.9% | 95.1% |
| #18856 | Jun 16, 2026 | 0.054Ξ | 0.050Ξ | +9.7% | 90.3% |
| #9912 | Jun 16, 2026 | 0.047Ξ | 0.050Ξ | -5.3% | 94.8% |
| #9912 | Jun 16, 2026 | 0.065Ξ | 0.050Ξ | +30.6% | 69.4% |
| #18260 | Jun 16, 2026 | 0.066Ξ | 0.052Ξ | +27.3% | 72.7% |
| #8729 | Jun 16, 2026 | 0.090Ξ | 0.063Ξ | +42.3% | 57.7% |
| #14960 | Jun 16, 2026 | 0.047Ξ | 0.045Ξ | +5.0% | 95.0% |
| #18680 | Jun 16, 2026 | 0.046Ξ | 0.048Ξ | -4.3% | 95.7% |
| #4068 | Jun 16, 2026 | 0.047Ξ | 0.045Ξ | +4.6% | 95.4% |
| #1192 | Jun 15, 2026 | 0.046Ξ | 0.044Ξ | +4.2% | 95.8% |
| #4068 | Jun 15, 2026 | 0.046Ξ | 0.045Ξ | +0.9% | 99.1% |
| #8282 | Jun 15, 2026 | 0.060Ξ | 0.048Ξ | +25.4% | 74.6% |
| #121 | Jun 15, 2026 | 0.058Ξ | 0.048Ξ | +20.5% | 79.5% |
| #398 | Jun 15, 2026 | 0.050Ξ | 0.046Ξ | +7.1% | 92.9% |
| #684 | Jun 15, 2026 | 0.046Ξ | 0.046Ξ | +1.0% | 99.0% |
| #11211 | Jun 15, 2026 | 0.049Ξ | 0.044Ξ | +10.5% | 89.5% |
| #17255 | Jun 15, 2026 | 0.047Ξ | 0.045Ξ | +4.4% | 95.6% |
| #14360 | Jun 15, 2026 | 0.047Ξ | 0.048Ξ | -0.6% | 99.4% |
| #16439 | Jun 15, 2026 | 0.047Ξ | 0.045Ξ | +4.1% | 95.9% |
| #11253 | Jun 15, 2026 | 0.047Ξ | 0.048Ξ | -2.3% | 97.7% |
| #6774 | Jun 15, 2026 | 0.056Ξ | 0.052Ξ | +7.4% | 92.6% |
| #3969 | Jun 15, 2026 | 0.047Ξ | 0.045Ξ | +3.5% | 96.5% |
| #11253 | Jun 15, 2026 | 0.045Ξ | 0.048Ξ | -7.3% | 92.7% |
| #7915 | Jun 15, 2026 | 0.047Ξ | 0.046Ξ | +2.9% | 97.1% |
| #19572 | Jun 15, 2026 | 0.047Ξ | 0.044Ξ | +7.6% | 92.4% |
| #10108 | Jun 15, 2026 | 0.047Ξ | 0.049Ξ | -2.9% | 97.1% |
| #4657 | Jun 15, 2026 | 0.047Ξ | 0.044Ξ | +7.5% | 92.5% |
| #2489 | Jun 15, 2026 | 0.045Ξ | 0.044Ξ | +3.4% | 96.6% |
| #9433 | Jun 14, 2026 | 0.046Ξ | 0.054Ξ | -15.1% | 84.9% |
| #3340 | Jun 14, 2026 | 0.057Ξ | 0.047Ξ | +21.1% | 78.9% |
| #11686 | Jun 14, 2026 | 0.076Ξ | 0.060Ξ | +26.7% | 73.3% |
| #7869 | Jun 14, 2026 | 0.045Ξ | 0.043Ξ | +4.6% | 95.4% |
| #13400 | Jun 14, 2026 | 0.208Ξ | 0.157Ξ | +32.5% | 67.5% |
| #10012 | Jun 14, 2026 | 0.050Ξ | 0.044Ξ | +12.6% | 87.4% |
| #8199 | Jun 14, 2026 | 0.046Ξ | 0.045Ξ | +1.3% | 98.8% |
| #13765 | Jun 14, 2026 | 0.044Ξ | 0.042Ξ | +5.2% | 94.8% |
| #3022 | Jun 14, 2026 | 0.044Ξ | 0.043Ξ | +2.5% | 97.5% |
| #19027 | Jun 14, 2026 | 0.044Ξ | 0.044Ξ | +0.8% | 99.2% |
| #3279 | Jun 14, 2026 | 0.046Ξ | 0.044Ξ | +4.8% | 95.2% |
| #7113 | Jun 14, 2026 | 0.047Ξ | 0.046Ξ | +0.8% | 99.2% |
Method details on the methodology page.