AppraisrAppraisr
Accuracy

How accurate is the Bored Ape Kennel Club model?

Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).

Median accuracy
73.6%
Mean accuracy
65.4%
Within ±5%
10%
Within ±10%
20%
Within ±20%
39%
Bias
+14.4%

Weekly median accuracy

Hold-out accuracy by week

Error distribution

Signed % error on recent sales (0 = perfect)

Recent sales vs model

The 60 most recent sales, each valued as of its sale date

ItemDateSaleModelErrorAccuracy
#235Jun 15, 20260.242Ξ0.281Ξ-13.9%86.1%
#6712Jun 15, 20260.600Ξ0.394Ξ+52.4%47.6%
#3185Jun 15, 20260.258Ξ0.290Ξ-11.1%89.0%
#7053Jun 15, 20260.250Ξ0.265Ξ-5.7%94.3%
#2331Jun 15, 20260.245Ξ0.322Ξ-24.0%76.0%
#84Jun 15, 20260.245Ξ0.275Ξ-10.9%89.1%
#1800Jun 15, 20260.356Ξ0.316Ξ+12.6%87.4%
#1873Jun 14, 20260.258Ξ0.283Ξ-8.8%91.3%
#8986Jun 14, 20260.250Ξ0.267Ξ-6.4%93.6%
#8986Jun 14, 20260.219Ξ0.267Ξ-18.0%82.0%
#9455Jun 14, 20260.240Ξ0.275Ξ-12.8%87.2%
#3899Jun 14, 20260.241Ξ0.292Ξ-17.3%82.7%
#1803Jun 14, 20260.245Ξ0.290Ξ-15.4%84.6%
#507Jun 14, 20260.253Ξ0.314Ξ-19.4%80.6%
#3899Jun 14, 20260.246Ξ0.292Ξ-15.6%84.4%
#1873Jun 14, 20260.254Ξ0.283Ξ-10.1%89.9%
#9803Jun 14, 20260.255Ξ0.273Ξ-6.5%93.5%
#3712Jun 14, 20260.260Ξ0.277Ξ-6.2%93.8%
#9455Jun 14, 20260.261Ξ0.275Ξ-5.1%94.9%
#4178Jun 14, 20260.263Ξ0.297Ξ-11.4%88.7%
#4360Jun 14, 20260.264Ξ0.299Ξ-11.7%88.3%
#3205Jun 13, 20260.273Ξ0.284Ξ-3.8%96.2%
#7639Jun 12, 20260.282Ξ0.279Ξ+1.0%99.0%
#2346Jun 12, 20260.300Ξ0.312Ξ-3.9%96.1%
#3896Jun 11, 20260.396Ξ0.331Ξ+19.5%80.5%
#8986Jun 11, 20260.265Ξ0.251Ξ+5.8%94.3%
#4510Jun 11, 20260.300Ξ0.279Ξ+7.6%92.5%
#9761Jun 11, 20260.388Ξ0.309Ξ+25.7%74.3%
#7403Jun 11, 20260.298Ξ0.305Ξ-2.4%97.6%
#6205Jun 11, 20262.500Ξ0.274Ξ+813.5%-713.5%
#9761Jun 11, 20260.278Ξ0.304Ξ-8.7%91.3%
#4834Jun 10, 20260.349Ξ0.291Ξ+19.9%80.1%
#207Jun 10, 20260.299Ξ0.265Ξ+13.0%87.1%
#4740Jun 9, 20260.449Ξ0.306Ξ+46.8%53.2%
#4834Jun 9, 20260.281Ξ0.284Ξ-1.0%99.0%
#9777Jun 9, 20260.298Ξ0.272Ξ+9.7%90.3%
#626Jun 8, 20260.297Ξ0.276Ξ+7.8%92.2%
#5128Jun 8, 20260.320Ξ0.264Ξ+21.2%78.9%
#7856Jun 8, 20260.279Ξ0.250Ξ+11.5%88.5%
#3400Jun 8, 20260.278Ξ0.253Ξ+9.7%90.3%

Method details on the methodology page.