AppraisrAppraisr
Accuracy

How accurate is the Bored Ape Yacht Club model?

Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).

Median accuracy
83.3%
Mean accuracy
79.9%
Within ±5%
15%
Within ±10%
32%
Within ±20%
59%
Bias
+9.7%

Weekly median accuracy

Hold-out accuracy by week

Error distribution

Signed % error on recent sales (0 = perfect)

Recent sales vs model

The 60 most recent sales, each valued as of its sale date

ItemDateSaleModelErrorAccuracy
#702Jun 13, 202611.75Ξ9.879Ξ+18.9%81.1%
#5921Jun 12, 20269.500Ξ8.985Ξ+5.7%94.3%
#8643Jun 12, 20268.860Ξ8.745Ξ+1.3%98.7%
#252Jun 12, 202617.50Ξ11.56Ξ+51.5%48.6%
#7133Jun 12, 202611.50Ξ9.942Ξ+15.7%84.3%
#269Jun 12, 20269.500Ξ9.040Ξ+5.1%94.9%
#6802Jun 12, 20268.850Ξ8.491Ξ+4.2%95.8%
#2148Jun 12, 20268.949Ξ8.265Ξ+8.3%91.7%
#3866Jun 12, 202612.99Ξ11.48Ξ+13.2%86.8%
#9772Jun 12, 20269.275Ξ8.548Ξ+8.5%91.5%
#3866Jun 12, 202610.70Ξ11.48Ξ-6.8%93.2%
#8643Jun 11, 202610.34Ξ8.772Ξ+17.9%82.1%
#3804Jun 11, 202655.00Ξ10.90Ξ+404.8%-304.8%
#4821Jun 11, 202613.99Ξ10.47Ξ+33.6%66.4%
#5694Jun 11, 20269.500Ξ9.160Ξ+3.7%96.3%
#4821Jun 11, 202612.05Ξ10.47Ξ+15.1%84.9%
#6701Jun 11, 20269.310Ξ9.348Ξ-0.4%99.6%
#1443Jun 11, 202611.00Ξ8.996Ξ+22.3%77.7%
#5665Jun 11, 20268.980Ξ8.540Ξ+5.2%94.9%
#2148Jun 11, 20268.820Ξ8.293Ξ+6.4%93.6%
#702Jun 11, 202611.00Ξ9.932Ξ+10.8%89.3%
#8754Jun 10, 20269.500Ξ9.297Ξ+2.2%97.8%
#9779Jun 10, 20269.750Ξ8.964Ξ+8.8%91.2%
#9779Jun 10, 20269.260Ξ8.966Ξ+3.3%96.7%
#9589Jun 10, 202610.75Ξ8.966Ξ+19.9%80.1%
#4447Jun 10, 20269.350Ξ8.849Ξ+5.7%94.3%
#4768Jun 10, 20269.000Ξ8.731Ξ+3.1%96.9%
#1524Jun 10, 20269.300Ξ8.437Ξ+10.2%89.8%
#4447Jun 10, 20269.000Ξ8.854Ξ+1.7%98.4%
#4447Jun 10, 20268.480Ξ8.854Ξ-4.2%95.8%
#7377Jun 9, 20269.600Ξ9.261Ξ+3.7%96.3%
#702Jun 9, 20268.990Ξ9.985Ξ-10.0%90.0%
#9772Jun 9, 20268.650Ξ8.612Ξ+0.4%99.6%
#759Jun 9, 20269.800Ξ8.633Ξ+13.5%86.5%
#9772Jun 9, 20268.450Ξ8.614Ξ-1.9%98.1%
#2877Jun 9, 20268.550Ξ8.751Ξ-2.3%97.7%
#9816Jun 9, 20268.690Ξ8.767Ξ-0.9%99.1%
#1897Jun 9, 20269.500Ξ8.981Ξ+5.8%94.2%
#6638Jun 9, 20269.500Ξ9.259Ξ+2.6%97.4%
#4166Jun 9, 20269.500Ξ8.874Ξ+7.1%92.9%

Method details on the methodology page.