Accuracy
How accurate is the Good Vibes Club model?
Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).
Median accuracy
81.8%
Mean accuracy
79.3%
Within ±5%
10%
Within ±10%
25%
Within ±20%
56%
Bias
+14.0%
Weekly median accuracy
Hold-out accuracy by week
Error distribution
Signed % error on recent sales (0 = perfect)
Recent sales vs model
The 60 most recent sales, each valued as of its sale date
| Item | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|
| #6862 | Jun 15, 2026 | 0.470Ξ | 0.469Ξ | +0.3% | 99.7% |
| #6847 | Jun 14, 2026 | 0.469Ξ | 0.448Ξ | +4.6% | 95.4% |
| #5232 | Jun 14, 2026 | 0.425Ξ | 0.421Ξ | +0.9% | 99.1% |
| #5211 | Jun 14, 2026 | 0.493Ξ | 0.499Ξ | -1.2% | 98.8% |
| #3473 | Jun 14, 2026 | 0.800Ξ | 0.665Ξ | +20.3% | 79.7% |
| #2560 | Jun 14, 2026 | 0.470Ξ | 0.473Ξ | -0.7% | 99.3% |
| #6860 | Jun 13, 2026 | 0.470Ξ | 0.457Ξ | +2.9% | 97.2% |
| #6861 | Jun 13, 2026 | 0.425Ξ | 0.458Ξ | -7.1% | 92.9% |
| #6847 | Jun 13, 2026 | 0.425Ξ | 0.448Ξ | -5.2% | 94.8% |
| #6003 | Jun 13, 2026 | 0.471Ξ | 0.464Ξ | +1.6% | 98.4% |
| #3151 | Jun 13, 2026 | 1.280Ξ | 1.088Ξ | +17.7% | 82.3% |
| #5642 | Jun 12, 2026 | 0.600Ξ | 0.497Ξ | +20.7% | 79.3% |
| #1674 | Jun 12, 2026 | 0.476Ξ | 0.465Ξ | +2.4% | 97.6% |
| #848 | Jun 12, 2026 | 0.520Ξ | 0.528Ξ | -1.5% | 98.5% |
| #2418 | Jun 12, 2026 | 0.473Ξ | 0.454Ξ | +4.3% | 95.7% |
| #6003 | Jun 12, 2026 | 0.424Ξ | 0.464Ξ | -8.6% | 91.4% |
| #4622 | Jun 12, 2026 | 1.350Ξ | 0.740Ξ | +82.3% | 17.7% |
| #6202 | Jun 12, 2026 | 0.473Ξ | 0.448Ξ | +5.6% | 94.4% |
| #6575 | Jun 12, 2026 | 0.474Ξ | 0.442Ξ | +7.2% | 92.8% |
| #6837 | Jun 12, 2026 | 0.423Ξ | 0.461Ξ | -8.3% | 91.7% |
| #4582 | Jun 12, 2026 | 0.475Ξ | 0.463Ξ | +2.7% | 97.3% |
| #3775 | Jun 12, 2026 | 0.481Ξ | 0.451Ξ | +6.7% | 93.3% |
| #991 | Jun 12, 2026 | 0.799Ξ | 0.613Ξ | +30.3% | 69.7% |
| #3363 | Jun 12, 2026 | 0.481Ξ | 0.453Ξ | +6.1% | 93.9% |
| #6566 | Jun 11, 2026 | 0.481Ξ | 0.451Ξ | +6.6% | 93.4% |
| #6874 | Jun 11, 2026 | 0.500Ξ | 0.479Ξ | +4.4% | 95.7% |
| #6079 | Jun 11, 2026 | 1.500Ξ | 1.187Ξ | +26.3% | 73.7% |
| #6753 | Jun 11, 2026 | 0.690Ξ | 0.542Ξ | +27.3% | 72.8% |
| #369 | Jun 11, 2026 | 0.520Ξ | 0.534Ξ | -2.6% | 97.4% |
| #6575 | Jun 11, 2026 | 0.428Ξ | 0.442Ξ | -3.2% | 96.8% |
| #3775 | Jun 11, 2026 | 0.429Ξ | 0.451Ξ | -4.8% | 95.2% |
| #294 | Jun 11, 2026 | 0.570Ξ | 0.542Ξ | +5.2% | 94.8% |
| #306 | Jun 11, 2026 | 1.279Ξ | 1.061Ξ | +20.6% | 79.4% |
| #4495 | Jun 11, 2026 | 0.485Ξ | 0.484Ξ | +0.1% | 99.9% |
| #1674 | Jun 10, 2026 | 0.430Ξ | 0.465Ξ | -7.5% | 92.5% |
| #5737 | Jun 10, 2026 | 0.600Ξ | 0.557Ξ | +7.8% | 92.2% |
| #2418 | Jun 10, 2026 | 0.433Ξ | 0.454Ξ | -4.6% | 95.5% |
| #4582 | Jun 10, 2026 | 0.425Ξ | 0.463Ξ | -8.2% | 91.9% |
| #6566 | Jun 10, 2026 | 0.433Ξ | 0.451Ξ | -3.9% | 96.1% |
| #3363 | Jun 10, 2026 | 0.433Ξ | 0.453Ξ | -4.5% | 95.5% |
Method details on the methodology page.