AppraisrAppraisr
Accuracy

How accurate is the mfers model?

Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).

Median accuracy
90.0%
Mean accuracy
87.6%
Within ±5%
25%
Within ±10%
50%
Within ±20%
84%
Bias
-7.7%

Weekly median accuracy

Hold-out accuracy by week

Error distribution

Signed % error on recent sales (0 = perfect)

Recent sales vs model

The 60 most recent sales, each valued as of its sale date

ItemDateSaleModelErrorAccuracy
#132Jun 17, 20260.199Ξ0.184Ξ+8.1%91.9%
#132Jun 17, 20260.175Ξ0.184Ξ-4.8%95.2%
#4775Jun 16, 20260.325Ξ0.202Ξ+61.0%39.0%
#8092Jun 16, 20260.173Ξ0.174Ξ-0.6%99.4%
#74Jun 16, 20260.186Ξ0.188Ξ-1.1%98.9%
#2912Jun 15, 20260.279Ξ0.188Ξ+48.5%51.5%
#5666Jun 15, 20260.319Ξ0.189Ξ+68.8%31.2%
#223Jun 15, 20260.200Ξ0.178Ξ+12.2%87.8%
#35Jun 15, 20260.337Ξ0.199Ξ+69.2%30.8%
#5995Jun 15, 20260.300Ξ0.182Ξ+65.1%34.9%
#9522Jun 15, 20260.250Ξ0.193Ξ+29.5%70.5%
#2533Jun 15, 20260.171Ξ0.178Ξ-4.0%96.0%
#8089Jun 13, 20260.187Ξ0.183Ξ+1.9%98.1%
#5810Jun 13, 20260.179Ξ0.178Ξ+0.3%99.7%
#722Jun 13, 20260.169Ξ0.186Ξ-9.1%90.9%
#6939Jun 13, 20260.166Ξ0.170Ξ-2.5%97.5%
#5810Jun 13, 20260.166Ξ0.178Ξ-6.9%93.1%
#699Jun 13, 20260.175Ξ0.176Ξ-0.6%99.4%
#767Jun 13, 20260.169Ξ0.168Ξ+0.8%99.3%
#6236Jun 13, 20260.169Ξ0.181Ξ-6.7%93.3%
#2533Jun 13, 20260.171Ξ0.179Ξ-4.2%95.8%
#7434Jun 13, 20260.170Ξ0.181Ξ-6.2%93.8%
#8720Jun 13, 20260.169Ξ0.182Ξ-7.2%92.9%
#8239Jun 13, 20260.170Ξ0.177Ξ-4.0%96.0%
#6236Jun 11, 20260.219Ξ0.181Ξ+20.7%79.3%
#722Jun 11, 20260.219Ξ0.186Ξ+17.6%82.4%
#3536Jun 11, 20260.179Ξ0.181Ξ-0.7%99.3%
#6236Jun 11, 20260.199Ξ0.181Ξ+9.7%90.3%
#722Jun 11, 20260.199Ξ0.186Ξ+6.9%93.1%
#2294Jun 11, 20260.179Ξ0.169Ξ+6.1%93.9%
#4285Jun 10, 20260.179Ξ0.173Ξ+3.7%96.3%
#7103Jun 10, 20260.207Ξ0.183Ξ+13.0%87.0%
#2071Jun 10, 20260.169Ξ0.179Ξ-5.6%94.4%
#426Jun 10, 20260.179Ξ0.182Ξ-1.6%98.4%
#2071Jun 10, 20260.159Ξ0.179Ξ-11.4%88.6%
#426Jun 10, 20260.159Ξ0.182Ξ-12.9%87.2%
#8678Jun 10, 20260.165Ξ0.178Ξ-7.3%92.7%
#8949Jun 10, 20260.165Ξ0.174Ξ-5.2%94.8%
#2193Jun 10, 20260.229Ξ0.188Ξ+21.8%78.2%
#4775Jun 10, 20260.167Ξ0.203Ξ-17.8%82.2%

Method details on the methodology page.