AppraisrAppraisr
Accuracy

How accurate is the Milady Maker model?

Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).

Median accuracy
86.9%
Mean accuracy
83.9%
Within ±5%
19%
Within ±10%
39%
Within ±20%
69%
Bias
+11.3%

Weekly median accuracy

Hold-out accuracy by week

Error distribution

Signed % error on recent sales (0 = perfect)

Recent sales vs model

The 60 most recent sales, each valued as of its sale date

ItemDateSaleModelErrorAccuracy
#9694Jun 16, 20261.080Ξ1.155Ξ-6.5%93.5%
#784Jun 16, 20261.080Ξ1.113Ξ-3.0%97.0%
#3915Jun 16, 20261.100Ξ1.104Ξ-0.4%99.6%
#1517Jun 16, 20261.146Ξ1.143Ξ+0.2%99.8%
#5153Jun 16, 20261.110Ξ1.125Ξ-1.3%98.7%
#9246Jun 16, 20261.250Ξ1.201Ξ+4.0%96.0%
#3915Jun 16, 20261.110Ξ1.105Ξ+0.5%99.6%
#3697Jun 16, 20261.147Ξ1.104Ξ+3.9%96.1%
#3697Jun 16, 20261.110Ξ1.104Ξ+0.6%99.4%
#4797Jun 15, 20261.200Ξ1.226Ξ-2.1%97.9%
#9246Jun 15, 20261.120Ξ1.202Ξ-6.8%93.2%
#7538Jun 15, 20261.390Ξ1.408Ξ-1.3%98.7%
#3089Jun 15, 20261.190Ξ1.173Ξ+1.5%98.6%
#4205Jun 15, 20261.130Ξ1.130Ξ+0.0%100.0%
#833Jun 15, 20261.136Ξ1.140Ξ-0.4%99.6%
#4002Jun 15, 20261.195Ξ1.134Ξ+5.4%94.6%
#7674Jun 15, 20261.110Ξ1.132Ξ-2.0%98.0%
#833Jun 15, 20261.110Ξ1.140Ξ-2.6%97.4%
#356Jun 15, 20261.110Ξ1.125Ξ-1.3%98.7%
#112Jun 15, 20261.320Ξ1.209Ξ+9.2%90.8%
#4769Jun 14, 20261.290Ξ1.261Ξ+2.3%97.7%
#477Jun 14, 20261.330Ξ1.210Ξ+9.9%90.1%
#484Jun 14, 20261.141Ξ1.101Ξ+3.6%96.4%
#3641Jun 14, 20261.160Ξ1.161Ξ-0.1%99.9%
#6704Jun 14, 20261.239Ξ1.130Ξ+9.6%90.4%
#5437Jun 14, 20261.167Ξ1.158Ξ+0.7%99.3%
#9344Jun 14, 20261.155Ξ1.123Ξ+2.9%97.1%
#7472Jun 14, 20261.130Ξ1.123Ξ+0.6%99.4%
#484Jun 14, 20261.110Ξ1.102Ξ+0.8%99.2%
#1895Jun 14, 20261.250Ξ1.196Ξ+4.5%95.5%
#7837Jun 14, 20261.249Ξ1.193Ξ+4.7%95.3%
#3915Jun 13, 20261.140Ξ1.111Ξ+2.6%97.4%
#3915Jun 13, 20261.080Ξ1.111Ξ-2.8%97.2%
#9344Jun 13, 20261.100Ξ1.126Ξ-2.3%97.7%
#5230Jun 13, 20261.100Ξ1.150Ξ-4.3%95.7%
#4275Jun 13, 20261.100Ξ1.107Ξ-0.6%99.4%
#4643Jun 13, 20261.174Ξ1.129Ξ+4.0%96.0%
#5631Jun 13, 20261.140Ξ1.287Ξ-11.4%88.6%
#7375Jun 12, 20261.234Ξ1.243Ξ-0.7%99.3%
#5433Jun 12, 20261.090Ξ1.142Ξ-4.5%95.5%

Method details on the methodology page.