AppraisrAppraisr
Accuracy

How accurate is the Mutant Ape Yacht Club model?

Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).

Median accuracy
74.8%
Mean accuracy
68.4%
Within ±5%
10%
Within ±10%
21%
Within ±20%
41%
Bias
+25.2%

Weekly median accuracy

Hold-out accuracy by week

Error distribution

Signed % error on recent sales (0 = perfect)

Recent sales vs model

The 60 most recent sales, each valued as of its sale date

ItemDateSaleModelErrorAccuracy
#16754Jun 13, 20261.590Ξ1.458Ξ+9.0%91.0%
#8419Jun 13, 20265.690Ξ1.791Ξ+217.6%-117.6%
#12596Jun 12, 20261.650Ξ1.297Ξ+27.2%72.8%
#6981Jun 12, 20261.410Ξ1.354Ξ+4.2%95.9%
#97Jun 12, 20260.750Ξ1.282Ξ-41.5%58.5%
#26950Jun 12, 20261.450Ξ1.380Ξ+5.1%94.9%
#7410Jun 12, 20261.359Ξ1.301Ξ+4.4%95.6%
#12792Jun 12, 20261.310Ξ1.481Ξ-11.5%88.5%
#17870Jun 12, 20261.310Ξ1.316Ξ-0.4%99.6%
#22944Jun 12, 20261.410Ξ1.424Ξ-1.0%99.0%
#18198Jun 12, 20261.310Ξ1.442Ξ-9.1%90.9%
#23403Jun 12, 20262.200Ξ2.058Ξ+6.9%93.1%
#9246Jun 12, 20261.350Ξ1.298Ξ+4.0%96.0%
#19643Jun 12, 20262.750Ξ2.050Ξ+34.2%65.9%
#7765Jun 11, 20261.880Ξ1.739Ξ+8.1%91.9%
#20548Jun 11, 20261.330Ξ1.391Ξ-4.4%95.6%
#24442Jun 11, 20261.350Ξ1.291Ξ+4.6%95.4%
#23403Jun 11, 20261.990Ξ2.045Ξ-2.7%97.3%
#19642Jun 11, 20261.690Ξ1.511Ξ+11.8%88.2%
#16754Jun 11, 20261.520Ξ1.437Ξ+5.8%94.2%
#19642Jun 11, 20261.540Ξ1.511Ξ+1.9%98.1%
#23402Jun 11, 20261.330Ξ1.319Ξ+0.8%99.2%
#19643Jun 11, 20262.000Ξ2.043Ξ-2.1%97.9%
#23403Jun 11, 20261.760Ξ2.044Ξ-13.9%86.1%
#12886Jun 11, 20262.500Ξ1.656Ξ+51.0%49.0%
#12887Jun 11, 20262.500Ξ1.890Ξ+32.3%67.7%
#3440Jun 11, 20261.350Ξ1.252Ξ+7.8%92.2%
#97Jun 11, 20261.354Ξ1.264Ξ+7.2%92.9%
#28850Jun 10, 20261.340Ξ1.294Ξ+3.6%96.4%
#9509Jun 10, 20261.760Ξ1.530Ξ+15.1%84.9%
#13237Jun 10, 20261.690Ξ1.692Ξ-0.1%99.9%
#1396Jun 10, 20261.464Ξ1.391Ξ+5.3%94.8%
#10010Jun 10, 20261.630Ξ1.522Ξ+7.1%92.9%
#19668Jun 10, 20261.450Ξ1.305Ξ+11.1%88.9%
#1311Jun 10, 20261.850Ξ1.807Ξ+2.4%97.6%
#10504Jun 10, 20261.700Ξ1.438Ξ+18.3%81.8%
#25412Jun 10, 20261.550Ξ1.379Ξ+12.4%87.6%
#12828Jun 10, 20261.498Ξ1.410Ξ+6.3%93.7%
#1773Jun 10, 20261.680Ξ1.660Ξ+1.2%98.8%
#7765Jun 10, 20261.640Ξ1.729Ξ-5.2%94.8%

Method details on the methodology page.