AppraisrAppraisr
Accuracy

How accurate is the Pudgy Penguins model?

Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).

Median accuracy
94.6%
Mean accuracy
92.3%
Within ±5%
47%
Within ±10%
77%
Within ±20%
93%
Bias
-2.7%

Weekly median accuracy

Hold-out accuracy by week

Error distribution

Signed % error on recent sales (0 = perfect)

Recent sales vs model

The 60 most recent sales, each valued as of its sale date

ItemDateSaleModelErrorAccuracy
#1534Jun 14, 20264.500Ξ4.293Ξ+4.8%95.2%
#2746Jun 14, 20264.450Ξ4.259Ξ+4.5%95.5%
#7776Jun 13, 20264.599Ξ4.396Ξ+4.6%95.4%
#3109Jun 13, 20264.500Ξ4.330Ξ+3.9%96.1%
#8527Jun 13, 20264.548Ξ4.287Ξ+6.1%93.9%
#3503Jun 13, 20267.000Ξ5.287Ξ+32.4%67.6%
#47Jun 13, 20264.540Ξ4.199Ξ+8.1%91.9%
#8527Jun 13, 20264.400Ξ4.285Ξ+2.7%97.3%
#5285Jun 12, 20264.499Ξ4.210Ξ+6.9%93.1%
#5749Jun 12, 20264.640Ξ4.313Ξ+7.6%92.4%
#8120Jun 12, 20264.450Ξ4.453Ξ-0.1%99.9%
#6731Jun 12, 20264.330Ξ4.268Ξ+1.5%98.6%
#753Jun 12, 20264.450Ξ4.275Ξ+4.1%95.9%
#573Jun 12, 20264.450Ξ4.260Ξ+4.5%95.6%
#7137Jun 12, 20264.949Ξ4.387Ξ+12.8%87.2%
#3454Jun 12, 20264.410Ξ4.414Ξ-0.1%99.9%
#5857Jun 12, 20264.360Ξ4.200Ξ+3.8%96.2%
#1620Jun 11, 20264.469Ξ4.309Ξ+3.7%96.3%
#269Jun 11, 20264.450Ξ4.233Ξ+5.1%94.9%
#7905Jun 11, 20265.790Ξ5.217Ξ+11.0%89.0%
#3836Jun 11, 20264.440Ξ4.255Ξ+4.3%95.7%
#3125Jun 11, 20264.500Ξ4.453Ξ+1.1%98.9%
#5306Jun 11, 20266.260Ξ4.761Ξ+31.5%68.5%
#8120Jun 11, 20264.344Ξ4.457Ξ-2.5%97.5%
#47Jun 11, 20264.340Ξ4.201Ξ+3.3%96.7%
#495Jun 11, 20264.320Ξ4.183Ξ+3.3%96.7%
#5535Jun 11, 20264.290Ξ4.204Ξ+2.0%98.0%
#5423Jun 11, 20264.427Ξ4.322Ξ+2.4%97.6%
#5564Jun 11, 20264.790Ξ4.557Ξ+5.1%94.9%
#3593Jun 11, 20264.427Ξ4.370Ξ+1.3%98.7%
#8331Jun 11, 20264.440Ξ4.236Ξ+4.8%95.2%
#5564Jun 10, 20264.460Ξ4.558Ξ-2.2%97.8%
#799Jun 10, 20264.427Ξ4.274Ξ+3.6%96.4%
#5647Jun 10, 20264.387Ξ4.427Ξ-0.9%99.1%
#1347Jun 10, 20264.580Ξ4.292Ξ+6.7%93.3%
#495Jun 10, 20264.370Ξ4.185Ξ+4.4%95.6%
#47Jun 10, 20264.370Ξ4.204Ξ+4.0%96.0%
#3321Jun 10, 20264.370Ξ4.294Ξ+1.8%98.2%
#4004Jun 10, 20264.290Ξ4.239Ξ+1.2%98.8%
#6195Jun 10, 20266.500Ξ5.056Ξ+28.6%71.4%

Method details on the methodology page.