AppraisrAppraisr
Accuracy

How accurate is the World of Women model?

Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).

Median accuracy
65.2%
Mean accuracy
66.6%
Within ±5%
3%
Within ±10%
5%
Within ±20%
18%
Bias
-28.4%

Weekly median accuracy

Hold-out accuracy by week

Error distribution

Signed % error on recent sales (0 = perfect)

Recent sales vs model

The 60 most recent sales, each valued as of its sale date

ItemDateSaleModelErrorAccuracy
#9964Jun 17, 20260.095Ξ0.088Ξ+7.6%92.4%
#4048Jun 17, 20260.095Ξ0.100Ξ-5.5%94.5%
#218Jun 17, 20260.102Ξ0.093Ξ+9.6%90.4%
#6418Jun 17, 20260.106Ξ0.094Ξ+12.2%87.9%
#7836Jun 17, 20260.088Ξ0.083Ξ+5.7%94.4%
#521Jun 16, 20260.122Ξ0.104Ξ+17.4%82.7%
#9424Jun 16, 20260.084Ξ0.085Ξ-1.1%98.9%
#4700Jun 16, 20260.109Ξ0.096Ξ+13.6%86.4%
#4742Jun 16, 20260.126Ξ0.109Ξ+15.8%84.3%
#4545Jun 16, 20260.085Ξ0.090Ξ-5.5%94.6%
#3294Jun 16, 20260.204Ξ0.163Ξ+25.4%74.6%
#9793Jun 15, 20260.090Ξ0.088Ξ+1.8%98.2%
#8587Jun 15, 20260.102Ξ0.108Ξ-5.5%94.5%
#977Jun 15, 20261.110Ξ0.631Ξ+75.9%24.1%
#1731Jun 15, 20260.090Ξ0.099Ξ-9.3%90.7%
#9793Jun 14, 20260.084Ξ0.088Ξ-5.0%95.0%
#7836Jun 14, 20260.084Ξ0.084Ξ+0.2%99.9%
#9424Jun 14, 20260.083Ξ0.085Ξ-2.9%97.1%
#8942Jun 14, 20260.084Ξ0.091Ξ-7.8%92.2%
#4655Jun 14, 20260.146Ξ0.099Ξ+47.2%52.8%
#3392Jun 14, 20260.092Ξ0.090Ξ+1.5%98.5%
#8306Jun 14, 20260.088Ξ0.091Ξ-3.1%96.9%
#4880Jun 14, 20260.087Ξ0.089Ξ-1.3%98.7%
#9875Jun 14, 20260.087Ξ0.089Ξ-2.2%97.8%
#4067Jun 14, 20260.095Ξ0.082Ξ+16.6%83.4%
#8570Jun 13, 20260.088Ξ0.088Ξ-0.5%99.5%
#4757Jun 13, 20260.088Ξ0.081Ξ+8.1%91.9%
#5401Jun 13, 20260.085Ξ0.083Ξ+2.5%97.5%
#2708Jun 13, 20260.152Ξ0.104Ξ+45.7%54.3%
#9983Jun 13, 20260.088Ξ0.085Ξ+3.5%96.5%
#983Jun 13, 20260.088Ξ0.084Ξ+4.6%95.4%
#9875Jun 13, 20260.083Ξ0.089Ξ-6.9%93.1%
#8570Jun 13, 20260.083Ξ0.088Ξ-5.5%94.5%
#4136Jun 13, 20260.092Ξ0.094Ξ-2.5%97.6%
#8664Jun 13, 20260.083Ξ0.091Ξ-8.4%91.6%
#7806Jun 13, 20260.085Ξ0.087Ξ-2.6%97.5%
#4136Jun 13, 20260.085Ξ0.094Ξ-9.9%90.1%
#8306Jun 13, 20260.085Ξ0.091Ξ-6.9%93.1%
#5360Jun 13, 20260.088Ξ0.099Ξ-11.1%88.9%
#2409Jun 13, 20260.088Ξ0.087Ξ+1.6%98.4%

Method details on the methodology page.